Home

familiare amoroso Filo map2 marker Risultato Pedigree risonare

Mature neuron markers | Abcam
Mature neuron markers | Abcam

Neuronal Marker Antibodies | Proteintech Group
Neuronal Marker Antibodies | Proteintech Group

Map2, a microtubule-associated protein and a marker of neuronal... |  Download Scientific Diagram
Map2, a microtubule-associated protein and a marker of neuronal... | Download Scientific Diagram

Goat Polyclonal Antibody to MAP2A/B GPCA-MAP2A/B – EnCor Biotechnology
Goat Polyclonal Antibody to MAP2A/B GPCA-MAP2A/B – EnCor Biotechnology

MAP2 Antibody | Cell Signaling Technology
MAP2 Antibody | Cell Signaling Technology

Frontiers | More than a marker: potential pathogenic functions of MAP2
Frontiers | More than a marker: potential pathogenic functions of MAP2

Map2, a microtubule-associated protein and a marker of neuronal... |  Download Scientific Diagram
Map2, a microtubule-associated protein and a marker of neuronal... | Download Scientific Diagram

MAP2 Antibody (NB300-213): Novus Biologicals
MAP2 Antibody (NB300-213): Novus Biologicals

Neurons are identified by staining with Tuj1 (red) and MAP2 (green)... |  Download Scientific Diagram
Neurons are identified by staining with Tuj1 (red) and MAP2 (green)... | Download Scientific Diagram

MAP2 (Microtubule associated protein 2) Antibody
MAP2 (Microtubule associated protein 2) Antibody

Immunocytochemical staining for (A,B) MAP2 (green) and DAPI (blue);... |  Download Scientific Diagram
Immunocytochemical staining for (A,B) MAP2 (green) and DAPI (blue);... | Download Scientific Diagram

Immunocytochemistry for microtubule-associated protein 2 (MAP2; a... |  Download Scientific Diagram
Immunocytochemistry for microtubule-associated protein 2 (MAP2; a... | Download Scientific Diagram

Cell phenotype of small molecule-induced cells. (A) Induced cells... |  Download Scientific Diagram
Cell phenotype of small molecule-induced cells. (A) Induced cells... | Download Scientific Diagram

MAP2 Research Products: Novus Biologicals
MAP2 Research Products: Novus Biologicals

Anti-MAP2 antibody - Neuronal Marker (ab32454) | Abcam
Anti-MAP2 antibody - Neuronal Marker (ab32454) | Abcam

Activity-dependent regulation of MHC class I expression in the developing  primary visual cortex of the common marmoset monkey | Behavioral and Brain  Functions | Full Text
Activity-dependent regulation of MHC class I expression in the developing primary visual cortex of the common marmoset monkey | Behavioral and Brain Functions | Full Text

MAP2 Research Products: Novus Biologicals
MAP2 Research Products: Novus Biologicals

Expression of the neuronal markers MAP2, NeuN, and TUJ-1 in... | Download  Scientific Diagram
Expression of the neuronal markers MAP2, NeuN, and TUJ-1 in... | Download Scientific Diagram

MAP2 Antibody | Cell Signaling Technology
MAP2 Antibody | Cell Signaling Technology

MAP2 (Microtubule associated protein 2) Antibody
MAP2 (Microtubule associated protein 2) Antibody

Anti-MAP2 antibody - Neuronal Marker (ab32454) | Abcam
Anti-MAP2 antibody - Neuronal Marker (ab32454) | Abcam

Recombinant Anti-MAP2 antibody [RM1010] - Neuronal Marker (ab281588) | Abcam
Recombinant Anti-MAP2 antibody [RM1010] - Neuronal Marker (ab281588) | Abcam

NSC and Neuron Marker Antibody Duo (Nestin, MAP2) (ARG30009) - arigo  Biolaboratories
NSC and Neuron Marker Antibody Duo (Nestin, MAP2) (ARG30009) - arigo Biolaboratories

Microtubule Associated Protein 2 - an overview | ScienceDirect Topics
Microtubule Associated Protein 2 - an overview | ScienceDirect Topics

Mature Neuron Marker (MAP2, NeuN, NFH, PSD95, Synaptophysin) Antibody  Sampler Panel (ab218257)
Mature Neuron Marker (MAP2, NeuN, NFH, PSD95, Synaptophysin) Antibody Sampler Panel (ab218257)