You need to choose options for product.
600Watt RMS 12″ Dual-4 ohm Subwoofer
The 600 Series Is A Great Entry Point For A Higher Performance System Design That Keeps The Vehicle As Close To Stock As Possible. These Subs Will Perform Like A Boss On As Little As 300-600 Watts, Meaning Even Multiple Woofer Systems Can Be Driven With One Moderate Powered Amplifier. This Keeps Electrical Upgrades Minimal With Less Added Strain On The Vehicle. With A High Energy, Double Stack Motor Paired With A Laminated Triple Layer Poly Cotton Spider Suspension The 600 Series Works Best With Vented And Multi-Order Enclosures.
Features
- Erom Surround
- High-Temp, 2.5”, Voice Coil
- Triple Layer Deep Bass, High Excursion Spider System
- Unique Glass Fiber And Natural Pulp Cone
- Back Plate Coil Gap Venting
- Extended Pole Piece
- Dd Stamped Steel Basket (610-612)
- Dd Cast Basket (608)
| Speaker Size (In): | 12 |
| Speaker Size (Mm): | 304.8 |
| Watts Rms: | 300 – 600 |
| Watts Peak: | 1800 |
| Impedance: | D2 / D4 |
| Vcd (In): | 2.5 |
| Piston Diameter (In): | 10.25 |
| Fs (Hz): | 33.65 |
| Qms: | 5.521 |
| Qes: | 0.686 |
| Qts: | 0.61 |
| Vas: | 44.15 |
| Xmech (In): | 2.520 |
| Xmax (Mm): | 13 |
| Frame Od (In): | 12.25 |
| Frame Od W/Gasket (In): | 12.5 |
| Mounting Diameter (In): | 11.125 |
| Mounting Depth (In): | 6.06 |
| Motor Diameter (In): | 6.5 |
| Motor Depth (In): | 2.5 |
| Magnet Weight (Oz): | 130 |
| Woofer Displacement (Cuft): | 0.09 |
| Ported Enclosure (Cuft): | 1.75 – 2.75 |
| Shipping Weight (Lbs): | 18 |
600Watt RMS 12″ Dual-4 ohm Subwoofer
The 600 Series Is A Great Entry Point For A Higher Performance System Design That Keeps The Vehicle As Close To Stock As Possible. These Subs Will Perform Like A Boss On As Little As 300-600 Watts, Meaning Even Multiple Woofer Systems Can Be Driven With One Moderate Powered Amplifier. This Keeps Electrical Upgrades Minimal With Less Added Strain On The Vehicle. With A High Energy, Double Stack Motor Paired With A Laminated Triple Layer Poly Cotton Spider Suspension The 600 Series Works Best With Vented And Multi-Order Enclosures.
Features
- Erom Surround
- High-Temp, 2.5”, Voice Coil
- Triple Layer Deep Bass, High Excursion Spider System
- Unique Glass Fiber And Natural Pulp Cone
- Back Plate Coil Gap Venting
- Extended Pole Piece
- Dd Stamped Steel Basket (610-612)
- Dd Cast Basket (608)
| Speaker Size (In): | 12 |
| Speaker Size (Mm): | 304.8 |
| Watts Rms: | 300 – 600 |
| Watts Peak: | 1800 |
| Impedance: | D2 / D4 |
| Vcd (In): | 2.5 |
| Piston Diameter (In): | 10.25 |
| Fs (Hz): | 33.65 |
| Qms: | 5.521 |
| Qes: | 0.686 |
| Qts: | 0.61 |
| Vas: | 44.15 |
| Xmech (In): | 2.520 |
| Xmax (Mm): | 13 |
| Frame Od (In): | 12.25 |
| Frame Od W/Gasket (In): | 12.5 |
| Mounting Diameter (In): | 11.125 |
| Mounting Depth (In): | 6.06 |
| Motor Diameter (In): | 6.5 |
| Motor Depth (In): | 2.5 |
| Magnet Weight (Oz): | 130 |
| Woofer Displacement (Cuft): | 0.09 |
| Ported Enclosure (Cuft): | 1.75 – 2.75 |
| Shipping Weight (Lbs): | 18 |
- Regular price
- R3,950.00
Couldn't load pickup availability